<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walk the Road Less Traveled</title>
	<atom:link href="http://www.adamtglass.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamtglass.com</link>
	<description>The Pursuit Of Strength In All Its Forms</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Timeless Greatness</title>
		<link>http://www.adamtglass.com/2012/02/04/timeless-greatness/</link>
		<comments>http://www.adamtglass.com/2012/02/04/timeless-greatness/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:02:11 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamtglass.com/?p=4962</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F02%2F04%2Ftimeless-greatness%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F02%2F04%2Ftimeless-greatness%2F&amp;source=adamtglass&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/capwqoGRV_Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtglass.com/2012/02/04/timeless-greatness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual challenge for the week</title>
		<link>http://www.adamtglass.com/2012/02/04/virtual-challenge-for-the-week/</link>
		<comments>http://www.adamtglass.com/2012/02/04/virtual-challenge-for-the-week/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:51:52 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamtglass.com/?p=4960</guid>
		<description><![CDATA[For this week I would like to throw out a few new ones for you Middle fingers deadlift (START LIGHT!) Plate curl for reps &#8211; maximum reps in 60 seconds with 25 lbs plate Finger walking a sledge, progressive reps for the middle finger lift, start easy. Do not try to go for absolute maximum [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F02%2F04%2Fvirtual-challenge-for-the-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F02%2F04%2Fvirtual-challenge-for-the-week%2F&amp;source=adamtglass&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For this week I would like to throw out a few new ones for you</p>
<p>Middle fingers deadlift (START LIGHT!)<br />
Plate curl for reps &#8211; maximum reps in 60 seconds with 25 lbs plate<br />
Finger walking a sledge, progressive reps</p>
<p>for the middle finger lift, start easy. Do not try to go for absolute maximum day one. You&#8217;ve been warned.</p>
<p>for the plate curl, all the way down, all the way up. No swinging. </p>
<p>for the finger walking, this is how I do it. I start with 8 lbs hammer. Each time I reach the top, I add a 2.5 lbs plate to the hammer and try again. See how many plates you can add before your fingers are exhausted. </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/mgZsZ7vbAYw" frameborder="0" allowfullscreen></iframe></p>
<p>Heres a video from Diesel on it</p>
<p>Drop in your numbers here. </p>
<p>I have little time over the next two weeks, so it may not be until next weekend that i drop back in to update the page for numbers. leave a comment, i&#8217;ll get to it sooner then later. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtglass.com/2012/02/04/virtual-challenge-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inch Dumbbell Lifting, Pinch Pull Ups with extra weight, Back Bridging IE Shit I do well</title>
		<link>http://www.adamtglass.com/2012/01/31/inch-dumbbell-lifting-pinch-pull-ups-with-extra-weight-back-bridging-ie-shit-i-do-well/</link>
		<comments>http://www.adamtglass.com/2012/01/31/inch-dumbbell-lifting-pinch-pull-ups-with-extra-weight-back-bridging-ie-shit-i-do-well/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:40:57 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamtglass.com/?p=4958</guid>
		<description><![CDATA[Richard Sorin said in response to my Inch DL test &#8220;can he lift it without tilting, THAT would be impressive&#8221; Normally I do not give much thought to internet comments, but I will answer that one&#8230; I have been playing with the Pinch Pull Ups more and more lately. Two hand pinch kinda sucks with [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F31%2Finch-dumbbell-lifting-pinch-pull-ups-with-extra-weight-back-bridging-ie-shit-i-do-well%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F31%2Finch-dumbbell-lifting-pinch-pull-ups-with-extra-weight-back-bridging-ie-shit-i-do-well%2F&amp;source=adamtglass&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/0zYyGnXps-Q" frameborder="0" allowfullscreen></iframe></p>
<p>Richard Sorin said in response to my Inch DL test &#8220;can he lift it without tilting, THAT would be impressive&#8221; </p>
<p>Normally I do not give much thought to internet comments, but I will answer that one&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/nSN7djK834I" frameborder="0" allowfullscreen></iframe></p>
<p>I have been playing with the Pinch Pull Ups more and more lately. Two hand pinch kinda sucks with my hand injury, but this feels good. The 30th was my first full rep with a 45 lbs plate, and I was able to hang for a few seconds with a 53 lbs bell. </p>
<p>Bridging is improving all the time. I still can&#8217;t figure out where the extra movement will come from for a standing bridge&#8230;at some point it will happen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtglass.com/2012/01/31/inch-dumbbell-lifting-pinch-pull-ups-with-extra-weight-back-bridging-ie-shit-i-do-well/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Virtual Lifting Meet 28/29 Jan 2012</title>
		<link>http://www.adamtglass.com/2012/01/31/virtual-lifting-meet-2829-jan-2012/</link>
		<comments>http://www.adamtglass.com/2012/01/31/virtual-lifting-meet-2829-jan-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:30:14 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamtglass.com/?p=4955</guid>
		<description><![CDATA[Post your numbers gents, I will put them up as they come in.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F31%2Fvirtual-lifting-meet-2829-jan-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F31%2Fvirtual-lifting-meet-2829-jan-2012%2F&amp;source=adamtglass&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Post your numbers gents, I will put them up as they come in. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtglass.com/2012/01/31/virtual-lifting-meet-2829-jan-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Thomas Inch Dumbbell Training</title>
		<link>http://www.adamtglass.com/2012/01/26/thomas-inch-dumbbell-training/</link>
		<comments>http://www.adamtglass.com/2012/01/26/thomas-inch-dumbbell-training/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:33:34 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamtglass.com/?p=4952</guid>
		<description><![CDATA[That plus this]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F26%2Fthomas-inch-dumbbell-training%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F26%2Fthomas-inch-dumbbell-training%2F&amp;source=adamtglass&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BUWVz4HXuRI" frameborder="0" allowfullscreen></iframe></p>
<p>That plus this</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BmTv0EBvSJ0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtglass.com/2012/01/26/thomas-inch-dumbbell-training/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>19.87 Kg Half Penny Lift</title>
		<link>http://www.adamtglass.com/2012/01/26/19-87-kg-half-penny-lift/</link>
		<comments>http://www.adamtglass.com/2012/01/26/19-87-kg-half-penny-lift/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:22:46 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamtglass.com/?p=4950</guid>
		<description><![CDATA[mad progress with this micro lift.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F26%2F19-87-kg-half-penny-lift%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F26%2F19-87-kg-half-penny-lift%2F&amp;source=adamtglass&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Uau_UnM-11s" frameborder="0" allowfullscreen></iframe></p>
<p>mad progress with this micro lift. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtglass.com/2012/01/26/19-87-kg-half-penny-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual lifting scores 21/22 Jan 2012</title>
		<link>http://www.adamtglass.com/2012/01/22/virtual-lifting-scores-2122-jan-2012/</link>
		<comments>http://www.adamtglass.com/2012/01/22/virtual-lifting-scores-2122-jan-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:23:52 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamtglass.com/?p=4944</guid>
		<description><![CDATA[This weeks events One hand deadlift on either Axle or single Fatgripz Two hand pinch lift and hold with two 45 lbs plates 2″ vertical bar DL with standard V bar or loading pin Standing strict curl with BB for maximum weight. Simple rule- no body English ATG 213 OHADL, 340 Vbar, 45&#8242;s pinch 62 [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F22%2Fvirtual-lifting-scores-2122-jan-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F22%2Fvirtual-lifting-scores-2122-jan-2012%2F&amp;source=adamtglass&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This weeks events </p>
<p>One hand deadlift on either Axle or single Fatgripz<br />
Two hand pinch lift and hold with two 45 lbs plates<br />
2″ vertical bar DL with standard V bar or loading pin<br />
Standing strict curl with BB for maximum weight. Simple rule- no body English</p>
<p>ATG 213 OHADL, 340 Vbar, 45&#8242;s pinch 62 seconds, 165 Strict curl<br />
Mike Sheehan 185 OHADL, 240 Vbar, 45&#8242;s pinch &#8211; 70 seconds, 150 lbs strict curl<br />
Frank Berean 185 OHADL, 225 Vbar, 45&#8242;s pinch &#8211; 48 seconds, 140 lbs strict curl<br />
Josh Hanagarne 180 OHADL, 190 Vbar, 45&#8242;s pinch &#8211; 45 seconds, 150 strict curl<br />
Ryan Maier 145 OHADL, VBar: No Lifts, 45&#8242;s pinch &#8211; 39 seconds, 115 lbs strict curl<br />
Tyler Staples OHDL w/fatgripz 135, 188 Vbar, 45&#8242;s pinch &#8211; 60 seconds, 110 strict curl<br />
Steve meidlinger OHADL 150, 205 Vbar, 45&#8242;s pinch &#8211; 50 seconds, 110 strict curl<br />
Kevin Knapp 115 OHADL, 190 Vbar, 45&#8242;s pinch &#8211; 17 seconds, 105 strict curl<br />
Kris Wragg 104 OHADL, 170 Vbar, 45&#8242;s pinch &#8211; 19 seconds, 83 strict curl<br />
Chris L 100lbs OHDL W/FatGripz, 170 Vbar, 45&#8242;s pinch &#8211; 50 seconds, 95 strict curl<br />
Kevin 125lbs OHDL W/FatGripz, 165 Vbar, 45&#8242;s pinch- 36 seconds, 120 Strict curl<br />
Nigel Zamora 95 lbs OHDL w/fatgrip 95lbs 165 Vbar, 45&#8242;s pinch &#8211; 15 seconds, 95 strict curl<br />
Melody 95lbs regular one-handed deadlift, 105 Vbar, 45&#8242;s pinch &#8211; 22 seconds, 51 strict curl</p>
<p>Additionally we had a bit of a records day lifting comp on Sunday at Movement Minneapolis. We did bear hug deadlift, overhand axle, rolling thunder, griptopz coin, repetition dumbbell deadlift, and plate pinch and hold. </p>
<p>Robert Lorch &#8211; 335 Bearhug DL, 265 Axle, 147 Rolling Thunder, 25 Coin, 36 seconds pinch<br />
Mike T Nelson &#8211; 220 Bearhug Dl, 245 Axle, 127 Rolling Thunder, 19.5 coin, 23 seconds pinch<br />
Cliff Hansen &#8211; 210 Bearhug Dl, 220 Axle, 127 Rolling Thunder, 25.4 coin, 45 seconds pinch<br />
Josh Freeman &#8211; 175 Bearhug Dl, 210 Axle, 122 Rolling Thunder, 19.5 Coin,<br />
Nick Oswald &#8211; 220 Bearhug DL, 235 Axle, 127 Rolling Thunder, 22 Coin,<br />
ATG &#8211; 315 Bearhug DL, 415 Axle, 227 Rolling Thunder, 43.9 Coin</p>
<p>ATG</p>
<p><strong>NEXT CHALLENGE-</strong> </p>
<p>Farmers Walk w/100 lbs dumbbells or 48kg kettlebells * TIME Spent holding bells and walking, not distance.<br />
Hang from pull up bar<br />
No set close with COC Trainer or Vulcan Level 3<br />
One hand pinch off floor, number of reps with sandwiched 25&#8242;s in 60 seconds (can switch hands at will) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtglass.com/2012/01/22/virtual-lifting-scores-2122-jan-2012/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>19 Jan 2012 &#8211; 23 rep Inch DB DL set, mad back bridge progress</title>
		<link>http://www.adamtglass.com/2012/01/19/19-jan-2012-23-rep-inch-db-dl-set-mad-back-bridge-progress/</link>
		<comments>http://www.adamtglass.com/2012/01/19/19-jan-2012-23-rep-inch-db-dl-set-mad-back-bridge-progress/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:08:45 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamtglass.com/?p=4942</guid>
		<description><![CDATA[My new favorite cardio &#8211; lift 172 lbs as many times as possible, as fast as possible. Back bridge- now I can flip over from a headstand and walk out. I can&#8217;t figure out how to get over the other way yet. I spent almost 7 minutes total upside down tonight, tons and tons of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F19%2F19-jan-2012-23-rep-inch-db-dl-set-mad-back-bridge-progress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F19%2F19-jan-2012-23-rep-inch-db-dl-set-mad-back-bridge-progress%2F&amp;source=adamtglass&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/DkjpBFo6qlY" frameborder="0" allowfullscreen></iframe></p>
<p>My new favorite cardio &#8211; lift 172 lbs as many times as possible, as fast as possible. </p>
<p>Back bridge- now I can flip over from a headstand and walk out. I can&#8217;t figure out how to get over the other way yet. I spent almost 7 minutes total upside down tonight, tons and tons of bridging. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtglass.com/2012/01/19/19-jan-2012-23-rep-inch-db-dl-set-mad-back-bridge-progress/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>17 Jan 2012 &#8211; 372 lbs bear hug deadlift and BW movement improvements</title>
		<link>http://www.adamtglass.com/2012/01/17/17-jan-2012-372-lbs-bear-hug-deadlift-and-bw-movement-improvements/</link>
		<comments>http://www.adamtglass.com/2012/01/17/17-jan-2012-372-lbs-bear-hug-deadlift-and-bw-movement-improvements/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:29:38 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamtglass.com/?p=4938</guid>
		<description><![CDATA[Do not try at home, you will surely break your spine.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F17%2F17-jan-2012-372-lbs-bear-hug-deadlift-and-bw-movement-improvements%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F17%2F17-jan-2012-372-lbs-bear-hug-deadlift-and-bw-movement-improvements%2F&amp;source=adamtglass&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jEYRYEjO40w" frameborder="0" allowfullscreen></iframe></p>
<p>Do not try at home, you will surely break your spine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtglass.com/2012/01/17/17-jan-2012-372-lbs-bear-hug-deadlift-and-bw-movement-improvements/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>16 Jan 2012 Axle strength climbing, Two hand pinch strength returning, inch hand to hand pass, back bridging getting Oh-Sum</title>
		<link>http://www.adamtglass.com/2012/01/16/16-jan-2012-axle-strength-climbing-two-hand-pinch-strength-returning-inch-hand-to-hand-pass-back-bridging-getting-oh-sum/</link>
		<comments>http://www.adamtglass.com/2012/01/16/16-jan-2012-axle-strength-climbing-two-hand-pinch-strength-returning-inch-hand-to-hand-pass-back-bridging-getting-oh-sum/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:15:35 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamtglass.com/?p=4936</guid>
		<description><![CDATA[Chasing world class status boys and girls. I will pull 450 on the axle before the end of Feb. Two hand pinch strength is returning. I believe I will have my best shot yet at 245+ pinch with Paul Knights super deluxe pinch set up. Goals for Metroplex 4 at the end of the month- [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F16%2F16-jan-2012-axle-strength-climbing-two-hand-pinch-strength-returning-inch-hand-to-hand-pass-back-bridging-getting-oh-sum%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F16%2F16-jan-2012-axle-strength-climbing-two-hand-pinch-strength-returning-inch-hand-to-hand-pass-back-bridging-getting-oh-sum%2F&amp;source=adamtglass&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/L6AiYJRkIv8" frameborder="0" allowfullscreen></iframe></p>
<p>Chasing world class status boys and girls. I will pull 450 on the axle before the end of Feb. Two hand pinch strength is returning. I believe I will have my best shot yet at 245+ pinch with Paul Knights super deluxe pinch set up. </p>
<p>Goals for Metroplex 4 at the end of the month- low end 170 gripper, 220 pinch, 415 axle. High end 185 gripper, 240 pinch, 440 axle. My objective to open at 160/215/405 and take 5 lbs jumps for the grippers, 10 lbs jumps for pinch and axle. </p>
<p>The bridging progressions are coming nicely. The next part of my project is being able to cross the entire zebra mat forwards, then backwards. If walking upside down is hard enough, doing it feet forwards (backwards to me) is reaaaally hard. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtglass.com/2012/01/16/16-jan-2012-axle-strength-climbing-two-hand-pinch-strength-returning-inch-hand-to-hand-pass-back-bridging-getting-oh-sum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Griptopz lifts</title>
		<link>http://www.adamtglass.com/2012/01/16/griptopz-lifts/</link>
		<comments>http://www.adamtglass.com/2012/01/16/griptopz-lifts/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:00:44 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamtglass.com/?p=4934</guid>
		<description><![CDATA[For what it&#8217;s worth, both of these lifts would be world records if done in competition. During the 2011 WSH series I set a WR in the penny lift, and took top placings with my stub lift. I believe in 2012 I will set a new WR which will be very difficult to exceed. I [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F16%2Fgriptopz-lifts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F16%2Fgriptopz-lifts%2F&amp;source=adamtglass&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/EMZa2a7ce1E" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/VUrilc8W9Xs" frameborder="0" allowfullscreen></iframe></p>
<p>For what it&#8217;s worth, both of these lifts would be world records if done in competition. During the 2011 WSH series I set a WR in the penny lift, and took top placings with my stub lift. I believe in 2012 I will set a new WR which will be very difficult to exceed. I do not know why I am so good at the key grip pinches, they have come very naturally to me. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtglass.com/2012/01/16/griptopz-lifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Lifting Report &#8211; 14/15 Jan 2012</title>
		<link>http://www.adamtglass.com/2012/01/16/virtual-lifting-report-1415-jan-2012/</link>
		<comments>http://www.adamtglass.com/2012/01/16/virtual-lifting-report-1415-jan-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:39:03 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamtglass.com/?p=4932</guid>
		<description><![CDATA[Numbers will stand for comparison and for future contest collection data. Consider everything unofficial other than individual PRs. Please add your numbers add a comment and I will post them here. If you have filmed any lifts put up a YT link in the comment and I will link it here as well. ATG 182.5 [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F16%2Fvirtual-lifting-report-1415-jan-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.adamtglass.com%2F2012%2F01%2F16%2Fvirtual-lifting-report-1415-jan-2012%2F&amp;source=adamtglass&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Numbers will stand for comparison and for future contest collection data. Consider everything unofficial other than individual PRs. </p>
<p>Please add your numbers add a comment and I will post them here. If you have filmed any lifts put up a YT link in the comment and I will link it here as well. </p>
<p>ATG  182.5 COC 3.5, 425 AXLE, Coin 43.56, Hub 49.22<br />
Josh Hanagarne  13 Wasp VHG, 360 AXLE,<br />
Ryan Maier  136 BBSM, AXLE 305, , Coin 19.51, Hub 37.51<br />
David Dellanave  136 BBSM, 315 AXLE, COIN 22.13, HUB 37.58<br />
Mike Sheehan  143 COC 2 (the freak COC) 342 AXLE, COIN 25, 40 Hub<br />
Tyler Staples TSG- 116 lb heavy grips 250, Axle- 275, Half Penny- 29.3 lbs, Hub- 39.2 lbs<br />
Maxwell Thompson  13 Wasp Spring VHG, 27.55 COIN, 46.33 HUB<br />
Adam Shaw  58 COC trainer, 215 Axle, 22.75 COIN, 28.75 Hub<br />
Nigal Zamora  COC 1.5, 205 lbs FatGripz DL, 38.5 key grip pinch on thin plate, 25 lbs cap plate hub lift<br />
Kevin Greto 10 Wasp VHG, 281 axle, 32.5 welded washer lift, 10 lbs hub lift<br />
Jen Sinkler  58 COC Trainer, 165 AXLE, 13.49 COIN, 21.77 Hub </p>
<p>The next Virtual lifting contest will be this coming weekend for those who wish to compete. We will have an actual lifting event at Movement Minneapolis in Plymouth at 1 PM on Sunday. Chris Mathison is coming out to lift, I would like to see all the usual suspects come join us for some beast mode training. </p>
<p>Next events &#8211; </p>
<p>One hand deadlift on either Axle or single Fatgripz<br />
Two hand pinch lift and hold with two 45 lbs plates<br />
2&#8243; vertical bar DL with standard V bar or loading pin<br />
Standing strict curl with BB for maximum weight. Simple rule- no body english.</p>
<p>Looking forward to seeing your performance! </p>
<p>ATG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtglass.com/2012/01/16/virtual-lifting-report-1415-jan-2012/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

