Saturday 11 sites world wide collaborated for a virtual grip sport contest.
Australia, Russia, Finland, United Kingdom, and United States, 80 contestants.
The events were the competition standards of two hand pinch and overhand axle deadlift, along with the World of Grip half penny lift.
position, points, name, weight class, pinch, axle, penny
1 – 287 pts. Adam Glass 105 kg, 237.5 / 401.55 / 38.85
2 – 283 pts. David Thornton 105 kg, 238.27 / 383.93 / 38.49
3 – 280 pts. Juha Harju 120+ kg, 225.02 / 380.29 / 39.85
3 – 280 pts. Alex Tyukalov 120 kg, 232.43 / 440 / 33.28
5 – 274 pts. Aaron Corcorran 120 kg, 238.67 / 369.94 / 36.33
6 – 270 pts. Andrew Durniat 105 kg, 223 / 422.52 / 32.4
6 – 270 pts. Ivan Beritashvili 93 kg, 218.74 / 359.34 / 39.02
8 – 269 pts. Jedd Johnson 120+ kg, 230.74 / 383.8 / 34.32
9 – 266 pts. J.L. Holdsworth 120 kg, 223 / 376.23 / 34.88
10 – 262 pts. Timo Tuukkanen 120 kg, 240.96 / 396.82 / 28.48
11 – 260 pts. Brad Ardrey 120+ kg, 221.52 / 382.84 / 32.4
12 – 258 pts. Kody Burns 93 kg, 232.08 / 382.31 / 29.78
13 – 255 pts. Pasi Mahtala 120 kg, 200.13 / 341.71 / 37.56
13 – 255 pts. Daniel Reinard 93 kg, 202.16 / 361.38 / 35.45
15 – 234 pts. Juha Piironen 120+ kg, 176.36 / 297.62 / 37/03
16 – 232 pts. Brandon Gerber 93 kg, 201.64 / 323.31 / 29.78
17 – 230 pts. Brent Tieri 93 kg, 201.52 / 315.22 / 29.62
18 – 229 pts. Michael Sheehan 105 kg, 200 / 362.69 / 25.5
18 – 229 pts. Parris Jannusek 120 kg, 203.98 / 342.83 / 26.31
20 – 226 pts. Joe Goodin 105 kg, 181.48 / 360.83 / 27.17
20 – 226 pts. Petri Partanen 93 kg, 177.93 / 330.69 / 30.55
20 – 226 pts. Riche Bevan 120 kg, 177.87 / 310 / 32.56
23 – 224 pts. Matt Cannon 74 kg, 171.28 / 280.15 / 35.42
23 – 224 pts. Martin Braun 120 kg, 177.27 / 349.94 / 28.2
25 – 223 pts. Matti Harju 93 kg 184.39 / 330.69 / 28.48
26 – 222 pts. Jarrod Riordan 93 kg, 173.26 / 309.93 / 31.86
27 – 221 pts. Alex Pritula 105 kg, 191.33 / 315.25 / 28.06
28 – 218 pts. Matt Massaro 93 kg, 191.36 / 310.09 / 27.3
29 – 213 pts. Christian Hanabergh 120+ kg, 187.28 / 339.94 / 23.2
30 – 212 pts. Jake Chaknova 83 kg, 175.69 / 299.86 / 28.1
31 – 211 pts. Brett Aved 93 kg, 171.11 / 320.92 / 26.74
32 – 210 pts. Ivan Skarzhinsky 105 kg, 180.35 / 286.6 / 28.06
33 – 206 pts. Jim Stroch 105 kg, 157.85 / 303.13 / 28.58
34 – 204 pts. Greg Gorecki 120 kg, 172.92 / 310.07 / 24.8
35 – 201 pts. Jyrki Rantanen 120 kg, 165.43 / 319.66 / 23.98
36 – 198 pts. Vladimir Abrikosov 83 kg, 157.45 / 275.57 / 28.06
37 – 198 pts. Jacob Layer 93 kg, 156.68 / 283.63 / 27.3
38 – 197 pts. Rich MacLean 120 kg, 157.28 / 297.03 / 25.7
39 – 195 pts. Connor Everton 59 kg, 146.7 / 294.64 / 26.74
40 – 194 pts. Derek Greybill 93 kg, 167.29 / 292.03 / 23.2
41 – 191 pts. Jason Masse 105 kg, 152.2 / 290.16 / 24.6
42 – 190 pts. Jacob Eggleton 74 kg, 140.05 / 280.14 / 27.17
43 – 189 pts. Tomas Valverde 93 kg, 143.51 / 253.53 / 28.48
44 – 189 pts. Darrin Shallman 74 kg, 173.75 / 270.44 / 22.23
45 – 188 pts. Nick Masse 93 kg, 155.2 / 300.24 / 22.1
46 – 184 pts. Zach Coulter 83 kg, 151.51 / 275.25 / 23.47
46 – 184 pts. Brendan Downes 120 kg, 167.81 / 254.68 / 22.56
48 – 183 pts. Tim Ratzel 93 kg, 152.08 / 257.18 / 24.4
49 – 181 pts. Kevin Collen 120 kg, 160.83 / 233.98 / 24.41
50 – 179 pts. Mark Martin-Dye 66 kg, 158.29 / 260 / 21.67
51 – 178 pts. Sean Geddes 93 kg, 150 / 291.73 / 20
51 – 178 pts. Chuck Penzenik 83 kg, 162.16 / 296.86 / 17.34
53 – 167 pts. Joe Tebbe 105 kg, 132.39, 250.45, 22.1
54 – 163 pts. Isaiah Hubert 120 kg, 157.28 / 255.32 / 15.7
55 – 160 pts. Mike Stoven 120 kg, 146.59 / 235.32 / 18.2
55 – 160 pts. Stephen Stanaitis 83 kg, 134.09 / 252.32 / 18.8
57 – 159 pts. Vitaliy Daskalitsa 83 kg, 136.28 / 231.5 / 19.84
58 – 156 pts. Nick Rosendaul 120 kg, 200 / 323.31 / 0
59 – 152 pts. Raul Martianez 93 kg, 126.59 / 235.32 / 18.2
60 – 150 pts. Max Malyukov 105 kg, 114.13 / 231.5 / 19.84
61 – 148 pts. Rich Joyce 120 kg, 130 / 250.1 / 15
62 – 145 pts. Bill Cassell 120 kg, 146.59 / 225.32 / 13.2
63 – 144 pts. Damian Sullivan 83 kg, 106.96 / 219.77 / 19.95
64 – 141 pts. David Martinez 66 kg, 121.58 / 225.32 / 15.7
65 – 137 pts. Matt Delgado 66 kg, 111.6 / 225.32 / 15.7
66 – 136 pts. Ivan Silantyev 105 kg, 0 / 286.6 / 28.06
66 – 136 pts. Sean Joyce 93 kg, 110 / 230 / 15
68 – 125 pts. Brian Corby 120 kg, 143.09 / 0 / 26.31
69 – 114 pts. Nick Delgado 74 kg, 86.66 / 169.04 / 15.7
70 – 112 pts. Mike Nelson 105 kg, 132.39 / 250.45 / 0
71 – 99 pts. Jon Little 74 kg, 83 / 146.13 / 12.5
72 – 98 pts. James Beeson 93 kg, 126.59/ 0 / 18.2
73 – 97 pts. Vsiliy Popov 74 kg, 114.13 / 0 / 19.84
74 – 59 pts. Chris Coelho 83 kg, 141.56 / 0 / 0
Women’s Open
1 – 289 pts. Jaana Tanner 84+ kg, 106.46 / 239.19 / 20.28
2 – 287 pts. Kathi Burger 72kg, 119.67 / 217 / 19.57
3 – 264 pts. Yvonne Hakkinen 84 kg, 116.11 / 187.39 / 17.98
4 – 231 pts. Kristy Cannon 63 kg, 87.1 / 163.21 / 18.17
5 – 219 pts. Ann Schuler 84+ kg, 84.3 / 183 / 14.67
6 – 210 pts. Natlie West 84+ kg, 93 / 170 / 12.5
7 – 196 pts. Michelle Harrison 72 kg, 87.19 / 139.04 / 13.2
Body weight pinch
Brandon Gerber 201.64 @196
Kody Burns 232.08 @199
Matt Cannon 171.28 @156
Adam Glass 237.5 @227
Brett Tieri 201.52 @199
Connor Everton 146.7 @139.5
Ivan Beritashvili 218.74 @196.2
Mark M-Dye 158.29 @143.2
David Thornton 238.27 @231
Darrin Shallman 173.75 @158.75 1.094
I will update with all world records after they are approved. For now I am very happy to have had so many people involved, and such fantastic numbers.
Interested in kicking butt in a grip contest? I will teach you how to, check out Industrial Strength Grip Vol 2 today. In it I will teach you how to build strength from finger tip to elbow and how to maximize your competition performance.
Also, in an unrelated thought – My computer crashed, and I have work off an older model at the gym. As such I will not be able to respond as quickly to various online messages and such.

{ 3 comments }
Good job and thanks to Adam for organizing this. Nice win as well.
Sorry to hear your computer crashed bro.
Jedd
thanks Jedd
congrates adam awsome #s , and thanks for running it you put alot of time into organizing it thankyou.
i loved this comp and had a lot of fun running it and compt, i love the events and the 3 event format. ran alot smoother than my first comp. I had a few people cancel on me , so next comp they will be there.
Everyone in my comp had a blast great job to all , congrates as well to everyone
When is the next one buddy let me know thanks