<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Contest- Start today!</title>
	<atom:link href="http://www.adamtglass.com/2010/02/23/twitter-contest-start-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamtglass.com/2010/02/23/twitter-contest-start-today/</link>
	<description>The Pursuit Of Strength In All Its Forms</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:40:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: adam</title>
		<link>http://www.adamtglass.com/2010/02/23/twitter-contest-start-today/comment-page-1/#comment-2294</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtglass.com/?p=1038#comment-2294</guid>
		<description>Mark, it was fun hanging out buddy! Check your schedule see when you can make it out here to my neck of the wasteland.</description>
		<content:encoded><![CDATA[<p>Mark, it was fun hanging out buddy! Check your schedule see when you can make it out here to my neck of the wasteland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piers McCarney</title>
		<link>http://www.adamtglass.com/2010/02/23/twitter-contest-start-today/comment-page-1/#comment-2153</link>
		<dc:creator>Piers McCarney</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtglass.com/?p=1038#comment-2153</guid>
		<description>Can&#039;t tweet yet (unfortunately, I want that prize badly!) because I don&#039;t have the Training Log to back up my PRs!

But good news, I started one today in the ever useful Google Docs. Set up tracking for exercise reps, sets, resistance, time taken, density and PRs set. Am I missing anything that anyone could suggest?
PR reporting will start soon when I&#039;ve set more base-lines. Looking forward to it!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t tweet yet (unfortunately, I want that prize badly!) because I don&#8217;t have the Training Log to back up my PRs!</p>
<p>But good news, I started one today in the ever useful Google Docs. Set up tracking for exercise reps, sets, resistance, time taken, density and PRs set. Am I missing anything that anyone could suggest?<br />
PR reporting will start soon when I&#8217;ve set more base-lines. Looking forward to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://www.adamtglass.com/2010/02/23/twitter-contest-start-today/comment-page-1/#comment-2147</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtglass.com/?p=1038#comment-2147</guid>
		<description>I did not know singing helped with pull-ups. :: giggles ::

Mike I really love hearing about your progress, keep it up. :)</description>
		<content:encoded><![CDATA[<p>I did not know singing helped with pull-ups. :: giggles ::</p>
<p>Mike I really love hearing about your progress, keep it up. <img src='http://www.adamtglass.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.adamtglass.com/2010/02/23/twitter-contest-start-today/comment-page-1/#comment-2145</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtglass.com/?p=1038#comment-2145</guid>
		<description>Good work Mark!</description>
		<content:encoded><![CDATA[<p>Good work Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank berean</title>
		<link>http://www.adamtglass.com/2010/02/23/twitter-contest-start-today/comment-page-1/#comment-2143</link>
		<dc:creator>frank berean</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtglass.com/?p=1038#comment-2143</guid>
		<description>nice pressing</description>
		<content:encoded><![CDATA[<p>nice pressing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wilson</title>
		<link>http://www.adamtglass.com/2010/02/23/twitter-contest-start-today/comment-page-1/#comment-2142</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtglass.com/?p=1038#comment-2142</guid>
		<description>Wed PR - Buttoms up press 40kg right arm for 3 singles.  BUP left arm 36kg for 3 singles.  This came on a day that nothing really tested good except this and bending.  Also bent 3- red nails after starting the bend reverse style and finishing them dbl overhand.  Washed it sown with steak at supper with Adam.</description>
		<content:encoded><![CDATA[<p>Wed PR &#8211; Buttoms up press 40kg right arm for 3 singles.  BUP left arm 36kg for 3 singles.  This came on a day that nothing really tested good except this and bending.  Also bent 3- red nails after starting the bend reverse style and finishing them dbl overhand.  Washed it sown with steak at supper with Adam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin W.</title>
		<link>http://www.adamtglass.com/2010/02/23/twitter-contest-start-today/comment-page-1/#comment-2137</link>
		<dc:creator>Dustin W.</dc:creator>
		<pubDate>Thu, 25 Feb 2010 04:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtglass.com/?p=1038#comment-2137</guid>
		<description>Mike,
I agree with every part of your post.  I feel like I&#039;ve wasted alot of great enthusiasm and power by spending years overdoing and overusing movements in the gym, not to mention nearly getting injured ALOT.  I really wanted results, just didn&#039;t quite know how to get them.  Nice work!</description>
		<content:encoded><![CDATA[<p>Mike,<br />
I agree with every part of your post.  I feel like I&#8217;ve wasted alot of great enthusiasm and power by spending years overdoing and overusing movements in the gym, not to mention nearly getting injured ALOT.  I really wanted results, just didn&#8217;t quite know how to get them.  Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike sheehan</title>
		<link>http://www.adamtglass.com/2010/02/23/twitter-contest-start-today/comment-page-1/#comment-2133</link>
		<dc:creator>mike sheehan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtglass.com/?p=1038#comment-2133</guid>
		<description>In my own situation i am becoming good understanding when it is time to stop a certain movement i feel something regress ,and then i test it and this week my instinct has been right because i loose the rom and shut it down i really lovin this stuff it makes so much sense to me and my body.</description>
		<content:encoded><![CDATA[<p>In my own situation i am becoming good understanding when it is time to stop a certain movement i feel something regress ,and then i test it and this week my instinct has been right because i loose the rom and shut it down i really lovin this stuff it makes so much sense to me and my body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike sheehan</title>
		<link>http://www.adamtglass.com/2010/02/23/twitter-contest-start-today/comment-page-1/#comment-2132</link>
		<dc:creator>mike sheehan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtglass.com/?p=1038#comment-2132</guid>
		<description>Things i cannot help but comment on after such a productive week
1 establish a base range and listen to your body i learned to test after almost every rep, becoming a habit i shake out then test. 
2. I do much better with this method of testing everything, i think back a year when i would randomly want to achieve a   set # of say pullups in a day and never hit them, fast forward till tuesday and i did 25 reps at 235 pounds in 10 minutes no shaking , kipping, jumping ,singing none of that just deadhang chest to bar. And perhaps most important no hangover  no soreness at all.
3. i Trust myself and am really listening  to myself and the movement methods. This week my body gave me three productive days last week it was just two. Also learned everything is just  a tool kb, db, barbell, body it is how it test</description>
		<content:encoded><![CDATA[<p>Things i cannot help but comment on after such a productive week<br />
1 establish a base range and listen to your body i learned to test after almost every rep, becoming a habit i shake out then test.<br />
2. I do much better with this method of testing everything, i think back a year when i would randomly want to achieve a   set # of say pullups in a day and never hit them, fast forward till tuesday and i did 25 reps at 235 pounds in 10 minutes no shaking , kipping, jumping ,singing none of that just deadhang chest to bar. And perhaps most important no hangover  no soreness at all.<br />
3. i Trust myself and am really listening  to myself and the movement methods. This week my body gave me three productive days last week it was just two. Also learned everything is just  a tool kb, db, barbell, body it is how it test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike sheehan</title>
		<link>http://www.adamtglass.com/2010/02/23/twitter-contest-start-today/comment-page-1/#comment-2131</link>
		<dc:creator>mike sheehan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtglass.com/?p=1038#comment-2131</guid>
		<description>Gentleman messed up twitter, but posting here
Personal records week for me started on sunday pr 55 reps double kb press in 20 minutes 
100 24kg bells double swings in 10 minutes pr in weight time and volume in this workout.
Monday was pr in pullups 25 in 10 minutes pr in reps and time. sumodeadlifts 135 11 reps, 225  30 reps , 275 3 reps pr in weight , volume , and time. 
Tuesday pr in clean and press with 24kg bell, 30 reps 20 min. pr in weight, reps and time.
pr in chinups 30 reps in 20 minutes.
Today was kb front squats 20 in 10 min pr in time. Ring rows 60  in 18 minutes , 20 ring  dips in 10 minutes. Kb rows 30 in 20 without even breaking a sweat.</description>
		<content:encoded><![CDATA[<p>Gentleman messed up twitter, but posting here<br />
Personal records week for me started on sunday pr 55 reps double kb press in 20 minutes<br />
100 24kg bells double swings in 10 minutes pr in weight time and volume in this workout.<br />
Monday was pr in pullups 25 in 10 minutes pr in reps and time. sumodeadlifts 135 11 reps, 225  30 reps , 275 3 reps pr in weight , volume , and time.<br />
Tuesday pr in clean and press with 24kg bell, 30 reps 20 min. pr in weight, reps and time.<br />
pr in chinups 30 reps in 20 minutes.<br />
Today was kb front squats 20 in 10 min pr in time. Ring rows 60  in 18 minutes , 20 ring  dips in 10 minutes. Kb rows 30 in 20 without even breaking a sweat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.adamtglass.com/2010/02/23/twitter-contest-start-today/comment-page-1/#comment-2129</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtglass.com/?p=1038#comment-2129</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Adamtglass: RT @adamtglass Twitter Contest- Start today! http://ow.ly/1pc0qs...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Adamtglass: RT @adamtglass Twitter Contest- Start today! <a href="http://ow.ly/1pc0qs.." rel="nofollow">http://ow.ly/1pc0qs..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.adamtglass.com/2010/02/23/twitter-contest-start-today/comment-page-1/#comment-2121</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamtglass.com/?p=1038#comment-2121</guid>
		<description>adam, where did you get that dip bar in your video?  I have  low ceiling in my basement looks like its a solid piece of equiptment. I notice your training more clubs lately, has it been making a difference in the shoulders.</description>
		<content:encoded><![CDATA[<p>adam, where did you get that dip bar in your video?  I have  low ceiling in my basement looks like its a solid piece of equiptment. I notice your training more clubs lately, has it been making a difference in the shoulders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

